REAAAALLLY SLOW TONIGHT:
Ping:
Ping has started ...
PING
www.nc4x4.com (205.209.147.142): 56 data bytes
64 bytes from 205.209.147.142: icmp_seq=0 ttl=49 time=103.563 ms
64 bytes from 205.209.147.142: icmp_seq=3 ttl=49 time=98.654 ms
64 bytes from 205.209.147.142: icmp_seq=4 ttl=49 time=97.416 ms
64 bytes from 205.209.147.142: icmp_seq=7 ttl=49 time=99.636 ms
64 bytes from 205.209.147.142: icmp_seq=8 ttl=49 time=99.847 ms
64 bytes from 205.209.147.142: icmp_seq=9 ttl=49 time=98.203 ms
---
www.nc4x4.com ping statistics ---
10 packets transmitted, 6 packets received, 40% packet loss
round-trip min/avg/max/stddev = 97.416/99.553/103.563/1.974 ms
Traceroute:
Traceroute has started ...
traceroute to
www.nc4x4.com (205.209.147.142), 64 hops max, 40 byte packets
1 * * *
2 cpe-071-068-112-001.carolina.res.rr.com (71.68.112.1) 14.676 ms 11.171 ms 13.040 ms
3 24.93.75.5 (24.93.75.5) 12.774 ms 12.324 ms 12.727 ms
4 srp8-0.chrlncsa-rtr1.carolina.rr.com (24.93.70.193) 13.965 ms 12.732 ms 12.723 ms
5 ge-2-2-0.rlghncrdc-pop1.southeast.rr.com (24.93.64.171) 25.385 ms 28.413 ms 27.477 ms
6 ae-3-0.cr0.dca10.tbone.rr.com (66.109.6.80) 33.589 ms 34.020 ms 34.719 ms
7 ae-2-0.pr0.dca10.tbone.rr.com (66.109.6.169) 32.991 ms 34.870 ms 32.064 ms
8 te2-6.mpd02.iad01.atlas.cogentco.com (154.54.10.209) 36.191 ms 33.561 ms 35.184 ms
9 te3-2.mpd02.dca01.atlas.cogentco.com (154.54.26.117) 35.856 ms 35.071 ms 34.663 ms
10 te8-3.mpd02.iah01.atlas.cogentco.com (154.54.2.34) 52.437 ms 53.117 ms 51.105 ms
11 te4-3.mpd02.lax01.atlas.cogentco.com (154.54.0.249) 85.040 ms te3-2.mpd02.lax01.atlas.cogentco.com (154.54.0.245) 85.414 ms 86.347 ms
12 te3-1.mpd01.sjc01.atlas.cogentco.com (154.54.5.181) 97.523 ms 98.129 ms 95.609 ms
13 te4-3.mpd01.sjc05.atlas.cogentco.com (154.54.6.74) 96.351 ms 98.695 ms 96.499 ms
14 managed-solutions-group.demarc.cogentco.com (38.102.194.158) 98.105 ms Managed_Solutions_Group.demarc.cogentco.com (38.99.208.14) 95.650 ms 98.956 ms
15 vz06-ca.privatesystems.net (205.209.146.206) 96.406 ms 95.282 ms 95.473 ms
16 ns1.nc4x4.com (205.209.147.142) 96.476 ms 95.301 ms 96.147 ms
Does this help anybody fix it?
Or does RoadRunner suck ass?